Fabric and Fertilizer
| Fertilizer (20-10-10) | Covers 10,000 sq ft - 50lbs | $35.00/bag |
| Fertilizer (12-12-12) | Covers 6,000 sq ft - 50lbs | $35.00/bag |
| Fertilizer (10-20-20) | Covers 5,000 sq ft - 50lbs | $35.00/bag |
| Fertilizer (15-0-15) | Covers 7,500 sq ft - 50lbs | $35.00/bag |
| Fabric | 3x25 | $15.00 |
| Fabric | 3x50 | $20.00 |
| Fabric | 3x100 | $30.00 |
Bagged Pricing
| Double Mulch | $4.00 |
| Dyed Mulch | $5.00 |
| Top Soil | $6.00 |
| Sand | $4.00 |
| Can. Blue | $7.00 |
| Mojave | $7.00 |
| Mushroom Compost | $6.00 |
| River Rock | $6.00 |
| Limestone | $6.00 |
| Crushed Concrete | $4.00 |
Bagged Pricing - Mulch
| Double Mulch | $4.00 |
| Dyed Mulch | $5.00 |
| Top Soil | $6.00 |
| Mushroom Compost | $6.00 |
Delliquadri Products
Pricing is per yard except where noted.| Double Shred | $25.00 |
| Economy/Playground Mulch | $19.00 |
| Dyed Mulches | $30.00 |
| Straw | $9.00 |
| Topsoil | $40.00 |
| Clay Fill | $10.50 |
| Mush. Compost | $43.00 |
| Garden Blend | $50.00 |
| Sand | $31.00 |
| Can. Blue #57 | $91.00 |
| Can. Blue #3 | $93.00 |
| River Rock #57 | $39.00 |
| River Rock #3 | $39.00 |
| Mojave | $100.00 |
| Limestone #57 | $39.00 |
| Limestone #304 | $38.50 |
| Limestone Ag Slag | $37.50 |
| Crushed Concrete #304 | $19.00 |
| Crushed Concrete 1x4 | $18.00 |
| Asphalt Grindings | $18.00 |
| Boulders | $0.20/pound |
Stone, Sand, and Concrete Products
Pricing is per yard unless noted| Sand | $31.00 |
| Can. Blue #57 | $91.00 |
| Can. Blue #3 | $93.00 |
| River Rock #57 | $39.00 |
| River Rock #3 | $39.00 |
| Mojave | $100.00 |
| Limestone #57 | $39.00 |
| Limestone #304 | $38.50 |
| Limestone Ag Slag | $37.50 |
| Crushed Concrete #304 | $19.00 |
| Crushed Concrete 1x4 | $18.00 |
| Asphalt Grindings | $18.00 |
| Boulders | $0.20/pound |
Mulch Products Per Yard
| Double Shred | $25.00 |
| Economy/Playground Mulch | $19.00 |
| Dyed Mulches | $30.00 |
| Mushroom Compost | $43.00 |
| Garden Blend | $50.00 |
Soil Per Yard
| Topsoil | $40.00 |
| Clay Fill | $10.50 |
| Oversize Fill | $10.50 |
Coverage of Mulch, Stone, Topsoil
Per Yard of Material| Area (length x width) | Depth |
|---|---|
| 324 sq ft | 1" |
| 162 sq ft | 2" |
| 108 sq ft | 3" |
| 81 sq ft | 4" |
| 65 sq ft | 5" |
| 54 sq ft | 6" |
*Mulch, Topsoil, Sand Bags cover approximately 2 cubic feet/bag 14 bags = 1 yard
Stone bags cover approximately 1 cubic feet/bag 27 bags = 1 yard
Stone bags cover approximately 1 cubic feet/bag 27 bags = 1 yard