Fertilizer, Seed, and Fabric
Fertilizer (20-10-10) | Covers 10,000 sq ft - 50lbs | $30.00/bag |
Fertilizer (12-12-12) | Covers 6,000 sq ft - 50lbs | $30.00/bag |
Fertilizer (10-20-20) | Covers 5,000 sq ft - 50lbs | $30.00/bag |
Fertilizer (15-0-15) | Covers 7,500 sq ft - 50lbs | $30.00/bag |
Fabric | 3x25 | $7.99 |
Fabric | 3x50 | $15.99 |
Fabric | 3x100 | $30.99 |
Pro III Seed Sun/Shade | Under 25lbs/Over 25lbs | $4.64/$4.54 per lb |
Elite Seed Full Sun | Under 25lbs/Over 25lbs | $4.45/$4.35 per lb |
Full Shade Improved Shade | Under 25lbs/Over 25lbs | $4.25/$4.15 per lb |
Heavy Duty Shade Mix | Under 25lbs/Over 25lbs | $4.30/$4.25 per lb |
Roadside O-DOT Seed | 50 lb bag | $3.82 per lb |
Bagged Pricing
Double Mulch | $3.00 |
Dyed Mulch | $3.50 |
Top Soil | $4.50 |
Sand | $3.25 |
Can. Blue | $5.25 |
Mojave | $5.50 |
Mushroom Compost | $4.50 |
River Rock | $4.50 |
Limestone | $4.25 |
Crushed Concrete | $3.00 |
Bagged Pricing - Mulch
Double Mulch | $3.00 |
Dyed Mulch | $3.50 |
Top Soil | $4.50 |
Mushroom Compost | $4.50 |
Delliquadri Products
Pricing is per yard except where noted.Double Shred | $23.00 |
Economy/Playground Mulch | $17.00 |
Dyed Mulches | $28.00 |
Straw | $8.00 |
Topsoil | $40.00 |
Clay Fill | $10.50 |
Mush. Compost | $40.00 |
Garden Blend | $42.00 |
Sand | $26.50 |
Can. Blue #57 | $75.00 |
Can. Blue #3 | $77.00 |
River Rock #57 | $36.00 |
River Rock #3 | $36.00 |
Mojave | $96.00 |
Limestone #57, #304, Ag Slag | $33.00 |
Crushed Concrete #304 | $19.00 |
Crushed Concrete 1x4 | $17.00 |
Asphalt Grindings | $18.00 |
Boulders | $0.20/pound |
Stone, Sand, and Concrete Products
Pricing is per yard unless notedSand | $26.50 |
Can. Blue #57 | $75.00 |
Can. Blue #3 | $77.00 |
River Rock #57 | $35.00 |
River Rock #3 | $36.00 |
Mojave | $96.00 |
Limestone #57, #304, Ag Slag | $33.00 |
Crushed Concrete #304 | $19.00 |
Crushed Concrete 1x4 | $17.00 |
Asphalt Grindings | $18.00 |
Boulders | $0.20/pound |
Mulch Products Per Yard
Double Shred | $23.00 |
Economy/Playground Mulch | $17.00 |
Dyed Mulches | $28.00 |
Mushroom Compost | $40.00 |
Garden Blend | $42.00 |
Soil Per Yard
Topsoil | $40.00 |
Clay Fill | $10.50 |
Coverage of Mulch, Stone, Topsoil
Per Yard of MaterialArea (length x width) | Depth |
---|---|
324 sq ft | 1" |
162 sq ft | 2" |
108 sq ft | 3" |
81 sq ft | 4" |
65 sq ft | 5" |
54 sq ft | 6" |
*Mulch, Topsoil, Sand Bags cover approximately 2 cubic feet/bag 14 bags = 1 yard
Stone bags cover approximately 1 cubic feet/bag 27 bags = 1 yard
Stone bags cover approximately 1 cubic feet/bag 27 bags = 1 yard