We carry a variety of landscape stone from boulders to pea gravel
If you have questions about the appropriate mulch for your application, please call us at 330-759-3121
Landscape Boulders and Flagstone
Asphalt Grindings
Product Pricing
Stone, Sand, and Concrete Products
Pricing is per yard unless noted| Sand | $31.00 |
| Can. Blue #57 | $91.00 |
| Can. Blue #3 | $93.00 |
| River Rock #57 | $39.00 |
| River Rock #3 | $39.00 |
| Mojave | $100.00 |
| Limestone #57 | $39.00 |
| Limestone #304 | $38.50 |
| Limestone Ag Slag | $37.50 |
| Crushed Concrete #304 | $19.00 |
| Crushed Concrete 1x4 | $18.00 |
| Asphalt Grindings | $18.00 |
| Boulders | $0.20/pound |
Coverage of Mulch, Stone, Topsoil
Per Yard of Material| Area (length x width) | Depth |
|---|---|
| 324 sq ft | 1" |
| 162 sq ft | 2" |
| 108 sq ft | 3" |
| 81 sq ft | 4" |
| 65 sq ft | 5" |
| 54 sq ft | 6" |