We carry a variety of landscape stone from boulders to pea gravel
If you have questions about the appropriate mulch for your application, please call us at 330-759-3121
Landscape Boulders and Flagstone
Asphalt Grindings
Product Pricing
Stone, Sand, and Concrete Products
Pricing is per yard unless noted| Sand | $32.00 |
| Can. Blue #57 | $93.00 |
| Can. Blue #3 | $95.00 |
| River Rock #57 | $41.00 |
| River Rock #3 | $41.00 |
| Mojave | $105.00 |
| Limestone #57 | $41.00 |
| Limestone #304 | $40.50 |
| Limestone Ag Slag | $39.50 |
| Crushed Concrete #304 | $21.00 |
| Crushed Concrete 1x4 | $20.00 |
| Asphalt Grindings | $20.00 |
| Boulders | $0.20/pound |
Coverage of Mulch, Stone, Topsoil
Per Yard of Material| Area (length x width) | Depth |
|---|---|
| 324 sq ft | 1" |
| 162 sq ft | 2" |
| 108 sq ft | 3" |
| 81 sq ft | 4" |
| 65 sq ft | 5" |
| 54 sq ft | 6" |